Statistics - Coinotron

Best miners ETH

Num User Hashrate Profit

Blocks solved ETH

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://etherscan.io/block/0x7b0a0d48b7d7d431ba7f494654fb848fb08f945f0223f685f7eb0356cd6e1bf7 11764490 2021-01-31 14:59:57 32:48:14 286160060416 4529.001T 2.57 Conf. anonymous
https://etherscan.io/block/0x7becc543978808ff738af1cbff9539b373307ec2351214e36177278229f095d9 11755620 2021-01-30 06:11:43 1:25:55 14900133888 4591.715T 2.39 Conf. anonymous229
https://etherscan.io/block/0xc22623e2c3e239b77e95f34c9e967fac1c62cc5e57c37cd26538b2df2afc0813 11755189 2021-01-30 04:45:48 14:0:1 149025587200 4446.459T 3.69 Conf. anonymous
https://etherscan.io/block/0xc8a34b2ab0f29f898b672bb2338a703eba7b4b96241e6f0c3ee1406b4a3fd11d 11751407 2021-01-29 14:45:47 1:20:54 15307767808 4394.362T 4.08 Conf. anonymous
https://etherscan.io/block/0x7f2c08cf007e38cda4feb60a2a2942f3d3c69fce4192c99b4d4757730db13787 11751057 2021-01-29 13:24:53 0:39:56 7534542848 4453.086T 3.53 Conf. IdeZmija
https://etherscan.io/block/0xd016c996779e6fb13bfe5cd79e46b08296e5874e0bcbbaaec1a54494eb8c67a2 11750884 2021-01-29 12:44:57 25:35:45 307878035456 4479.404T 5.75 Conf. anonymous
https://etherscan.io/block/0x99bcc3081d6c1a6aad6b0e662d4fdb49191e757f5c534784c066b555bc814136 11743943 2021-01-28 11:09:12 2:16:48 29759111168 4419.189T 2.68 Conf. anonymous
https://etherscan.io/block/0xbe8cbdc63f7bb0663706d88f86dede95b410001c448af658f0a0390c6997c72c 11743348 2021-01-28 08:52:24 0:19:42 4285530112 4491.623T 2.42 Conf. anonymous
https://etherscan.io/block/0xe4dc76868ac106d91be37a6e1559f77b04bf772ea56418b75978d68f328064dd 11743260 2021-01-28 08:32:42 0:8:15 1796734976 4493.889T 2.52 Conf. anonymous
https://etherscan.io/block/0x2812a32876aeaaec1c55bcfcf49a9a0c61bfd64c247fdceb3572b1f181858dbf 11743213 2021-01-28 08:24:27 1:39:12 21430665216 4467.649T 2.68 Conf. anonymous

Best miners ETC

Num User Hashrate Profit

Blocks solved ETC

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
http://gastracker.io/block/0x081f88756f3a949ad0376fe1f45f811aeeb8a79c516f2502906df3d6c934d2bf 11699484 2020-11-28 17:55:59 5:47:12 838074368 54.237T 3.21 Conf. anonymous
http://gastracker.io/block/0x267e21c496999acb45a7d4db3e4525b300cf2440495517be0c7257b332500cf1 11697881 2020-11-28 12:08:47 2:0:28 278134784 53.312T 2.99 Conf. anonymous
http://gastracker.io/block/0x4a17e63df0d8487f2651ec170a54056fbf6a47b9304472162a7bdd73fced520c 11697384 2020-11-28 10:08:19 0:57:39 135266304 55.852T 2.94 Conf. Vegasaurus
http://gastracker.io/block/0x9c4db633e0941a1704cac5b4c344fa371ccc4e22a3fa1084a51799adebc49b0d 11697057 2020-11-28 09:10:40 0:41:54 94633984 53.376T 2.94 Conf. anonymous
http://gastracker.io/block/0xb5480d436af988b1bb5ce27b0714f8054e1a561680233a45546599b7d816de9d 11696877 2020-11-28 08:28:46 8:30:8 1317535744 53.692T 3.35 Conf. anonymous
http://gastracker.io/block/0xb2640fe409ea432d2bb930c7eacd290506112d1097a21c2cd54b3a05ec8ea6b4 11694549 2020-11-27 23:58:38 12:58:34 3167223808 54.223T 6.30 Conf. anonymous
http://gastracker.io/block/0x5348cb3a6027dfd41db524f791db234679ba40b0f0f8fa8d8291ada2bd4a9cf3 11690977 2020-11-27 11:00:04 0:7:21 709099520 54.809T 2.64 Conf. anonymous
http://gastracker.io/block/0xfa2173f600ddbb3b54d50e8007cdb0936654802c6add77f4b01c660a78628959 11690944 2020-11-27 10:52:43 0:2:34 369360896 54.836T 1.39 Conf. anonymous
http://gastracker.io/block/0x54053c0194eb63ff94a7920fbfd6103260a1d589bb8f0aaf08c88c56db147cf5 11690933 2020-11-27 10:50:09 0:1:23 802684928 54.917T 3.02 Conf. anonymous
http://gastracker.io/block/0xa7b3e99855336c940eb2c564c487dfbb362e86b59a9e16075bac8b1149d21ac0 11690918 2020-11-27 10:48:46 0:0:24 199753728 54.516T 0.77 Conf. anonymous

Best miners ZEC

Num User Hashrate Profit

Blocks solved ZEC

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://explorer.zcha.in/blocks/00000000012e8b5740d2816da07961c84cbd0de6d6426ee4a8a155bb73d276bb 1049441 2020-11-21 04:21:01 76:52:0 108763840 59662439 4.07 Conf. anonymous
https://explorer.zcha.in/blocks/00000000019620a759f7ddbb72bd375e6ad6e1b0d1d9ba39d85b2b6e0253fc88 1045769 2020-11-17 23:29:01 2:21:5 24486400 59638977 2.06 Conf. anonymous
https://explorer.zcha.in/blocks/00000000000fa987a70c6aa26f257eb8344832cfae6cdf4e1662710046ff22e2 1045654 2020-11-17 21:07:56 6:49:40 57244800 59016754 5.07 Conf. anonymous
https://explorer.zcha.in/blocks/0000000000412ca8872be4b0ac66ad2915b97e8c1ce8549ddf8faf7771b1cbca 1045326 2020-11-17 14:18:16 6:56:28 56641280 58235688 4.77 Conf. anonymous
https://explorer.zcha.in/blocks/0000000001fb006688b4690d0d88be804480205219ba98707fb2b25464a34112 1044989 2020-11-17 07:21:48 4:16:56 36092480 50153624 2.84 Conf. anonymous
https://explorer.zcha.in/blocks/00000000022cc51ef34c996611e6f82c3c612c84a67e05b1865856e569653c2f 1044792 2020-11-17 03:04:52 2:11:58 23268160 59421016 1.92 Conf. anonymous
https://explorer.zcha.in/blocks/00000000021fdde1c25b791481fa40219d8e64cc41135c6df1f81c80ead993db 1044686 2020-11-17 00:52:54 430:9:21 512213120 57548352 42.82 Conf. anonymous
https://explorer.zcha.in/blocks/0000000001ab479df1bcffb602d35105a6ede32f9e35365c9897f8030ac00918 1024137 2020-10-30 02:43:33 1:36:42 1941760 62792457 0.16 Conf. nicemine19
https://explorer.zcha.in/blocks/00000000019963a09444a24d427916ab1259c714a9523242708c3abde7d2ace8 1024061 2020-10-30 01:06:51 23:11:15 28957440 57263994 2.51 Conf. nicemine19
https://explorer.zcha.in/blocks/000000000181bcf723cd5eeb818580a2a440307fadc4b8f5f9a6dbbf4304023a 1022947 2020-10-29 01:55:36 116:3:17 101727360 55047487 8.70 Conf. nicemine19

Best miners BTG

Num User Hashrate Profit

Blocks solved BTG

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://explorer.bitcoingold.org/insight/block/000000024fc70028caf453680c199b86487b4a4076079245e71c61236a18f2c2 671112 2021-01-30 13:03:46 31:39:56 23648 63611 3.05 Conf. Dargan
https://explorer.bitcoingold.org/insight/block/000000052794371067fbccf28a4786bed72b0c30fe1e77609747eaaf79a64402 670916 2021-01-29 05:23:50 80:51:1 68008 49066 4.47 Conf. anonymous
https://explorer.bitcoingold.org/insight/block/00000008413e6a67ed0f4db3351ff750117bf7e57cd0f141a5c5321296e3c206 670435 2021-01-25 20:32:49 19:34:21 15288 53908 1.46 Conf. mustager
https://explorer.bitcoingold.org/insight/block/00000002f1e9596c96c0a833fb644a29d87c829c9c5bba317ee40f53ae9aaa94 670315 2021-01-25 00:58:28 11:20:23 6344 48312 1.01 Conf. anonymous
https://explorer.bitcoingold.org/insight/block/0000000afb3c6fe638bd3695a88d9bd391c7f45f08816e45993630d7de3df0ef 670243 2021-01-24 13:38:05 41:56:35 251648 46483 25.49 Conf. mustager
https://explorer.bitcoingold.org/insight/block/00000007647891426693d00afc9658c2589ad80d969295ba71f97c42eaa1da42 669999 2021-01-22 19:41:30 1:13:5 18888 60100 2.15 Conf. professor
https://explorer.bitcoingold.org/insight/block/000000060b253903dde02b9afc982ff0a9d5655c541c3cfa0b5a649ec332faa3 669993 2021-01-22 18:28:25 13:39:5 96936 59221 10.56 Conf. anonymous
https://explorer.bitcoingold.org/insight/block/000000084bb4b0e67ac5e275c9ff0ee62f6318f669893600aa76f00062a42e6e 669908 2021-01-22 04:49:20 4:21:53 43176 56722 4.86 Conf. professor
https://explorer.bitcoingold.org/insight/block/000000082d664118a7b7b359eb43f243d400978079504cf591b394cb9e54660a 669882 2021-01-22 00:27:27 3:23:39 61280 51665 6.52 Conf. professor
https://explorer.bitcoingold.org/insight/block/00000000144a5ca8a321f97db276f9d7416f95dab05570eaeb7070cdfd49c41c 669859 2021-01-21 21:03:48 0:14:53 12592 45975 1.74 Conf. professor

Best miners PASC

Num User Hashrate Profit

Blocks solved PASC

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
http://explorer.pascalcoin.org/block.php?block=0000000003aae7ed5711068d92bc49beb7a4876049a2caa70f03bf23bde14fff 502044 2021-01-31 08:23:56 17:9:24 2056134 737494 19.80 Conf. KalpzMiners
http://explorer.pascalcoin.org/block.php?block=000000001612ec7fdbcc99bb8200c378a3cd63f88568f51b56da097c1fbc916d 501832 2021-01-30 15:14:32 2:25:4 320013 667578 19.80 Conf. whoknows
http://explorer.pascalcoin.org/block.php?block=0000000017139f667d40075a8fb5545ca72e06d4cd4c6e8db0566b628b51f827 501793 2021-01-30 12:49:28 4:9:48 553492 649411 19.80 Conf. whoknows
http://explorer.pascalcoin.org/block.php?block=00000000033fb1a81f1b335fba912be9460e4fc86edd60cffca8ef0f38074e04 501750 2021-01-30 08:39:40 0:48:39 104784 917099 19.80 Conf. Cobra24
http://explorer.pascalcoin.org/block.php?block=000000000bb2b3493f5df3a57f304aadb96f4a2b785207c71ad61ca0e321deb2 501744 2021-01-30 07:51:01 4:33:40 580526 930855 19.80 Conf. timmy1258
http://explorer.pascalcoin.org/block.php?block=0000000011862f6d066945637a12981e941900d57ee2e686a16f303c461e5d03 501688 2021-01-30 03:17:21 23:10:9 2692097 716258 19.80 Conf. vortex
http://explorer.pascalcoin.org/block.php?block=0000000000e5903941e0e8d15d4c890679c12ffb21468de1da5dc8a74a43ec89 501387 2021-01-29 04:07:12 1:42:36 188002 735328 19.80 Conf. Planetarian
http://explorer.pascalcoin.org/block.php?block=000000001393e5265c2e28aa1e0141db0d07606aa59e42785f8647cbc15e2def 501369 2021-01-29 02:24:36 2:18:18 253301 784677 19.80 Conf. ID222
http://explorer.pascalcoin.org/block.php?block=00000000045e50ac1dea97e976bda986a453168598a5db6e86a6032144c4f094 501343 2021-01-29 00:06:18 21:29:43 2569307 745827 19.80 Conf. Aydar
http://explorer.pascalcoin.org/block.php?block=0000000007436cf9fa16ffc87622f6c9fbbbf10b4c9d477539c60bbaec934b16 501069 2021-01-28 02:36:35 3:13:34 415497 715983 19.80 Conf. Planetarian

Best miners RVN

Num User Hashrate Profit

Blocks solved RVN

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://ravencoin.network/block/000000000000d23df3a6e9db377cf93ed7e1592997d9affa08f7ef0305370c5d 1606016 2021-01-31 09:39:56 8:12:18 1078459392 2328279126 4927.13 Conf. VinnyPuhliy
https://ravencoin.network/block/000000000001a6a81c00671232d4f9863ff435aeac09e5310d65f63c4bf53719 1605504 2021-01-31 01:27:38 27:33:49 3974421504 1924562588 5211.86 Conf. anonymous
https://ravencoin.network/block/0000000000006cb18a36ff93355654389a206e9c89dc422e62bed2ae6d562b51 1603857 2021-01-29 21:53:49 3:45:10 543459328 1790359673 4868.45 Conf. VinnyPuhliy
https://ravencoin.network/block/000000000002b92464474a8c2491ae973497ee9ee8bd7fd1574be68877615339 1603621 2021-01-29 18:08:39 7:46:55 1161269248 1559858889 4951.49 Conf. anonymous
https://ravencoin.network/block/00000000000036ffae29b3f0a46bff2af2058711de43389114671a04c006e919 1603155 2021-01-29 10:21:44 7:10:20 1116281856 1593495113 4895.52 Conf. anonymous
https://ravencoin.network/block/000000000001655fefe37e63964544c88e31334f68af6674c70b5b5d7d241f01 1602733 2021-01-29 03:11:24 24:15:56 4415133696 1643236891 5272.53 Conf. anonymous
https://ravencoin.network/block/000000000001ea50c928a99053458e57e67598b9331695902b7a589cffde3cba 1601285 2021-01-28 02:55:28 14:14:52 3191825408 1573743140 5404.23 Conf. enasistem
https://ravencoin.network/block/000000000001e1a1a62bfc93c970facb17c5a721bd719b01f3d41ac2b2a908dc 1600449 2021-01-27 12:40:36 10:57:32 2454180864 1997764127 5102.18 Conf. anonymous
https://ravencoin.network/block/000000000000169cb39d5f08ef734a6f67025b13330218a27bd0e0b80a5d7a79 1599774 2021-01-27 01:43:04 0:16:10 62262272 1392861269 4704.68 Conf. Cobra24
https://ravencoin.network/block/000000000000bb42883c531bb810e9c5975ea5cceff9c6229c9a5bb5b3f028cb 1599755 2021-01-27 01:26:54 12:3:12 2582855680 1428132794 5167.93 Conf. anonymous

Best miners FTC

Num User Hashrate Profit

Blocks solved FTC

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://chainz.cryptoid.info/ftc/block.dws?a631050f704d1033f36f0eb6d2a8eb4a73c5816aa833791057b7dfd3cbec6c7d 3428398 2020-11-22 05:18:34 61:0:8 1294336 5320698 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?f63bff6e940bae414b2887a453be7af4b704c4820a532936187c1e6804d27a47 3424879 2020-11-19 16:18:26 393:48:33 14696448 3093808 39.60 Conf. anonymous
https://chainz.cryptoid.info/ftc/block.dws?e7824088730970e39bc74e2230bdfc76a4beb85654443da9f370c95b469f3bf3 3402183 2020-11-03 06:29:53 38:37:51 1261568 3521672 39.62 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?dfb9e51367f42d6357b387b5fc8887c053232da0f0be0097e08317380d20152a 3399965 2020-11-01 15:52:02 0:33:20 49152 4065595 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?926f7e9d13f94335ae9949f218da4e46863c8efc1fc2e1c0771079c58ec0026a 3399933 2020-11-01 15:18:42 15:35:45 425984 4552843 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?d3f58c8dfc4a386d1a70383a7fa9b19d7e9c2d9140b93139c9c2d26e49ca289b 3399027 2020-10-31 23:42:57 54:13:48 2375680 2253758 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?20be99e52c9b5b9a8290197e51b899d1777330479ee530a4613b29df4da25385 3395895 2020-10-29 17:29:09 247:51:28 9846784 2513233 39.61 Conf. foxminer
https://chainz.cryptoid.info/ftc/block.dws?5c5b5d41bc60a74704d73ae7bc47bd7251b2d16733db4fb761f9f0d197c1589f 3381614 2020-10-19 09:37:41 232:49:22 11583488 3780014 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?c3258350b2d90eea93c2eb4dd8ec5a3bfda4a53731f11c03e54a301a63f34ae2 3368193 2020-10-09 16:48:19 276:38:27 10878976 3640333 39.60 Conf. PROFIT
https://chainz.cryptoid.info/ftc/block.dws?6287eb4d3a4c0ecab68b9beb17fb791b518de64ac8224bb2386f7ffa9610ebea 3352306 2020-09-28 04:09:52 64:39:9 2703360 3732586 39.60 Conf. PROFIT

Best miners VTC

Num User Hashrate Profit

Blocks solved VTC

BlockExplorerLink Block Solved Duration Shares Difficulty Payout Status Finder
https://chainz.cryptoid.info/vtc/block.dws?68c7c3aa46d2c6a4bca2368a0c99974d1bc3527564c08fa6c8edbdff678ed468 1457683 2020-11-17 23:56:13 408:7:31 7561412608 36140489201 17.54 Conf. anonymous1
https://chainz.cryptoid.info/vtc/block.dws?a79b7e40fe16b95a0af8318c0481346e90b023816e88dcf6492e54eacfd5675c 1447869 2020-10-31 23:48:42 105:32:56 1964376064 21124958931 15.89 Conf. anonymous
https://chainz.cryptoid.info/vtc/block.dws?53f25f2fd27cafc975f6eb3c84ec13e3600c926ee76c99c5692fbb2cc9111182 1445144 2020-10-27 14:15:46 86:28:29 1760428032 7161848677 15.84 Conf. anonymous
https://chainz.cryptoid.info/vtc/block.dws?ea86474c301f7053cae836b078aa37d3007304ebadc5dc32f4bd6d89cf10f615 1443135 2020-10-23 23:47:17 367:58:24 8999927808 11131761297 23.65 Conf. dr33m
https://chainz.cryptoid.info/vtc/block.dws?e1ebf46af01d38d40de71161e80fb895d01e9566a53b5287e20a3170d27da155 1434373 2020-10-08 15:48:53 921:46:33 27172012032 16201014865 31.96 Conf. anonymous
https://chainz.cryptoid.info/vtc/block.dws?f5c39ac5ccfce473e3a0175192cfe0e5f2bcad7ecb1159f0ee8fb70664aea8b0 1412286 2020-08-31 06:02:20 138:36:59 2922512384 11352663867 10.56 Conf. anonymous
https://chainz.cryptoid.info/vtc/block.dws?d56f721dcd057da2b163258dca9d083bb11a925ed524cd0aaed9cca8faebeae3 1408907 2020-08-25 11:25:21 161:49:38 2801795072 10492868810 9.67 Conf. anonymous1
https://chainz.cryptoid.info/vtc/block.dws?5e55d422815c1627d817e8ef43095e7da7e62793e511c487aea902463325c84d 1405001 2020-08-18 17:35:43 625:27:48 19510460416 10519948061 46.45 Conf. dr33m
https://chainz.cryptoid.info/vtc/block.dws?39bd1c2aa8613af05e0ae4a33dfbec7da97427571793650199087d5168e50725 1390004 2020-07-23 16:07:55 70:29:60 4118282240 6547300056 15.35 Conf. maiolik
https://chainz.cryptoid.info/vtc/block.dws?eb5a49d3ea1c80a845b5bb117e829159fc531de631b3ce1bffe3b082ad7a8769 1388345 2020-07-20 17:37:55 89:8:24 16027090944 6744500329 54.77 Conf. maiolik